| Elements-Isotopes | Neutron cross-section (barns) | |
| Gadolinium | 49000 | Lanthanide |
| Samarium | 5900 | Lanthanide |
| Europium | 4600 | Lanthanide |
| Boron-10 | 3837 | |
| Cadmium | 2450 | |
| Dysprosium | 920 | Lanthanide |
| Iridium | 425 | |
| Mercury | 374 | |
| Indium | 194 | |
| Silicon | 171 | |
| Erbium | 160 | Lanthanide |
| Rhodium | 145 | |
| Thulium | 105 | Lanthanide |
| Hafnium | 104 | |
| Gold | 98.7 | |
| Rhenium | 90 | |
| Lutetium | 84 | Lanthanide |
| Holmium | 65 | Lanthanide |
| Silver | 63.6 | |
| Neodymium | 49 | Lanthanide |
| Cobalt | 37.2 | |
| Nickel | 37.2 | |
| Chlorine | 35.5 | |
| Ytterbium | 35 | Lanthanide |
| Caesium | 29 | |
| Scandium | 27.2 | |
| Krypton | 25 | |
| Xenon | 25 | |
| Terbium | 23 | Lanthanide |
| Tantalum | 20.5 | |
| Tungsten | 18.4 | |
| Osmium | 15 | |
| Manganese | 13.3 | |
| Selenium | 11.7 | |
| Praseodymium | 11.4 | Lanthanide |
| Platinium | 10 | |
| Lanthanum | 8.98 | Lanthanide |
| Palladium | 6.9 | |
| Bromine | 6.8 | |
| Iodine | 6.2 | |
| Titanium | 6.1 | |
| Antimony | 5.4 | |
| Tellurium | 5.4 | |
| Vanadium | 5.06 | |
| Arsenic | 4.3 | |
| Copper | 3.78 | |
| Thallium | 3.4 | |
| Chromium | 3.1 | |
| Gallium | 2.9 | |
| Molybdenum | 2.6 | |
| Ruthenium | 2.6 | |
| Iron | 2.56 | |
| Germanium | 2.2 | |
| Potassium | 2.1 | |
| Nitrogen | 1.91 | |
| Barium | 1.3 | |
| Yttrium | 1.28 | |
| Strontium | 1.2 | |
| Niobium | 1.15 | |
| Zinc | 1.1 | |
| Tin | 0.63 | |
| Cerium | 0.6 | Lanthanide |
| Sodium | 0.53 | |
| Calcium | 0.43 | |
| Rubidium | 0.38 | |
| Hydrogen | 0.332 | |
| Aluminium | 0.233 | |
| Zirconium | 0.184 | |
| Phosphorus | 0.180 | |
| Lead | 0.171 | |
| Magnesium | 0.063 | |
| Neon | 0.04 | |
| Bismuth | 0.034 | |
| Fluorine | 0.01 | |
| Beryllium | 0.009 | |
| Helium | 0.007 | |
| Lithium | 0.005 | |
| Boron-11 | 0.005 | |
| Carbon | 0.004 | |
| Oxygen | 0.000 |
Note: Radioactive elements emit their own radiation, and as such aren't included.