
where:
| M | Mass of the planet (kg) |
| r | Planetary radius (m) |
| h | Height of the exobase, use h = 0 if unknown (m) |
| L | Luminosity of the star, sol: 3.86 x1026 (W) |
| Ro | For a planet: Minimum orbital radius of the planet (m) |
| For a moon: Minimum orbital radius of the planet - Maximum orbital radius of the moon (m) |
This equation reveals a minimum value. Below this value, Hydrogen will escape from the atmosphere into space. Without Hydrogen there is no water, and without liquid water the planet cannot support life as we know it. Hydrogen escapes from an atmosphere slowly at first. As Hydrogen is lost gravity decreases slightly, increasing the rate of loss. On a gas giant, atmosphere is lost until a balance is reached with heavier gases. On a wet terrestrial planet, the increasing Oxygen concentration will determine what happens next. If there is enough Carbon then CO2 will increase atmospheric temperature, increasing the rate of loss. This will produce a runaway greenhouse effect, like Venus. If there is not enough Carbon then the planet will cool. If it cools enough then the atmosphere could collapse, like Mars. A collapsing atmosphere will also increase the rate of loss.
This equation can also be used for other gases using different k values. The k value is inversely proportional to the mass of the gas. Hydrogen, being the lightest gas, will escape the fastest.
| H-value | Pass/Fail | |
|---|---|---|
| Sol | 222.227 | Pass |
| Jupiter | 67.341 | Pass |
| Saturn | 32.262 | Pass |
| Neptune | 25.728 | Pass |
| Uranus | 16.551 | Pass |
| Earth | 1.062 | Pass |
| Venus | 0.777 | Fail |
| Mars | 0.253 | Fail |
| Titan | 0.179 | Fail |
| Ganymede | 0.143 | Fail |
| Io | 0.125 | Fail |
| Callisto | 0.113 | Fail |
| Triton | 0.098 | Fail |
| Mercury | 0.087 | Fail |
| Europa | 0.078 | Fail |
| Pluto | 0.070 | Fail |
| Luna | 0.048 | Fail |
| Titania | 0.022 | Fail |
| Charon | 0.020 | Fail |
| Oberon | 0.019 | Fail |
| Rhea | 0.011 | Fail |
| Ariel | 0.011 | Fail |
| Umbriel | 0.011 | Fail |
| Iapetus | 0.009 | Fail |
| Dione | 0.006 | Fail |
| Tethys | 0.005 | Fail |
| 1 Ceres | 0.004 | Fail |
| 2 Pallas | 0.002 | Fail |
| 4 Vesta | 0.002 | Fail |
| Miranda | 0.001 | Fail |
| Enceladus | 0.001 | Fail |
| Hyperion | 0.001 | Fail |
| Mimas | 0.001 | Fail |
Earth can only just hold Hydrogen, it's right near the crossover point in the equation. The amount of Hydrogen it retains is stable over geological timescales, so it will not turn into a gas giant.